See also the main article on Montana, for documented election integrity issues and further reports.
The following charts show Dr. Doug Frank’s analysis of the 2020 election data in Montana. For an overview of Dr. Frank’s approach and findings, see the main page on Dr. Frank’s Election Analysis.
Using 2010 US Census data and updated 2019 American Community Survey data from the Census Bureau, Dr. Frank is able to predict not only the voter turnout by age, but voter registration by age. When Frank’s prediction is compared to the actual voter turnout and voter registration by age, it correlates to an unusually high level of accuracy.
Pay particular attention to items highlighted in red, below:
-
Counties where the percent of population registered to vote is higher than 95%. This may simply be poor administration in not removing old voters from the rolls, or it may provide some indication of counties where “phantom” voters were been added to the rolls for the purpose of submitting fraudulent votes. These deserve deeper investigation.
-
How accurately Dr. Frank was able to predict the voting turnout based on the census data and applying his algorithm (the “Predictability” column below, also known as the correlation coefficient, and shown on the charts in red and pale blue lines). Very high numbers above 0.95 may indicate some form of algorithmic manipulation of votes.
Click a column heading to sort by that column.
County | Registered Voters vs Residents Over Age 18 | % of Registered Voters Who Voted | Predictability |
---|---|---|---|
Beaverhead County | 92.2% | 65.3% | 0.993 |
Big Horn County | 84.9% | 54.6% | 0.989 |
Blaine County | 89.4% | 65.8% | 0.989 |
Broadwater County | 100.7% | 49.9% | 0.973 |
Carbon County | 93.3% | 50.1% | 0.982 |
Carter County | 103.1% | 78.0% | 0.977 |
Cascade County | 79.8% | 66.3% | 0.997 |
Chouteau County | 85.7% | 51.6% | 0.973 |
Custer County | 80.3% | 68.8% | 0.996 |
Daniels County | 92.2% | 74.6% | 0.973 |
Dawson County | 88.1% | 70.2% | 0.994 |
Deer Lodge County | 74.9% | 70.8% | 0.996 |
Fallon County | 91.2% | 73.5% | 0.987 |
Fergus County | 89.7% | 60.0% | 0.99 |
Flathead County | 93.6% | 61.5% | 0.999 |
Gallatin County | 96.8% | 58.9% | 0.993 |
Garfield County | 99.8% | 76.5% | 0.97 |
Glacier County | 88.8% | 58.2% | 0.991 |
Golden Valley County | 97.0% | 74.3% | 0.971 |
Granite County | 86.4% | 71.3% | 0.991 |
Hill County | 78.3% | 67.5% | 0.994 |
Jefferson County | 97.2% | 72.4% | 0.995 |
Judith Basin County | 95.7% | 79.4% | 0.988 |
Lake County | 89.0% | 64.2% | 0.998 |
Lewis and Clark County | 92.8% | 69.9% | 0.997 |
Liberty County | 67.5% | 78.2% | 0.985 |
Lincoln County | 88.1% | 62.8% | 0.997 |
Madison County | 97.9% | 66.8% | 0.992 |
McCone County | 97.5% | 81.0% | 0.971 |
Meagher County | 89.3% | 71.8% | 0.985 |
Mineral County | 95.1% | 42.6% | 0.972 |
Missoula County | 93.9% | 63.2% | 0.996 |
Musselshell County | 96.0% | 64.3% | 0.991 |
Park County | 101.4% | 66.3% | 0.996 |
Petroleum County | 109.2% | 62.0% | 0.863 |
Phillips County | 96.4% | 73.4% | 0.989 |
Pondera County | 86.8% | 66.1% | 0.986 |
Powder River County | 98.8% | 41.2% | 0.954 |
Powell County | 66.3% | 44.3% | 0.967 |
Prairie County | 104.7% | 74.9% | 0.976 |
Ravalli County | 94.7% | 67.3% | 0.998 |
Richland County | 95.5% | 61.6% | 0.994 |
Roosevelt County | 83.1% | 56.1% | 0.978 |
Rosebud County | 79.7% | 62.9% | 0.99 |
Sanders County | 92.1% | 64.7% | 0.996 |
Sheridan County | 97.6% | 69.0% | 0.987 |
Silver Bow County | 84.0% | 68.2% | 0.996 |
Stillwater County | 90.0% | 45.5% | 0.982 |
Sweet Grass County | 96.3% | 72.2% | 0.992 |
Teton County | 91.1% | 75.6% | 0.988 |
Toole County | 70.0% | 69.3% | 0.986 |
Treasure County | 108.9% | 51.3% | 0.903 |
Valley County | 90.4% | 73.9% | 0.994 |
Wheatland County | 77.7% | 73.2% | 0.978 |
Wibaux County | 101.6% | 37.8% | 0.812 |
Yellowstone County | 84.1% | 67.6% | 0.999 |
Average of All Counties | 90.8% | 64.8% | 0.980 |
Other points to note:
-
Sometimes the ballot count numbers and voter registration numbers used by Dr. Frank differ from other official sources. This appears to be because in these comparisons, Dr. Frank takes the number of voters from the state’s voter rolls (or “voter history file”) rather than the official number of votes. In a number of states these numbers do not reconcile accurately, an indicator of poorly administered voter rolls. See Dr. Frank’s mention of this issue, and take this into account with your comparisons.
-
Many states also demonstrate poor clean-up of their voter rolls, where voters that have died or moved interstate are left on the rolls for extended periods of time. This might explain some of the high numbers of registered voters vs residents, including instances where this is over 100%. Although it appears fraudulent at first glance, some of this might simply be poor administration. It definitely deserves a deeper look, however.
Voter Registration & Turnout Compared to Other States
Dr. Frank’s Presentation at Take Back Montana
The Take Back Montana event featured Captain Seth Keshel, Professor David Clements, and Dr. Douglas Frank (from 1hr 53min mark), Sep 25, 2021: